American Airlines careers
Representing the American flag in the sky, American Airlines is the biggest airline in the world. Established in 1926 as a mail service, the carrier grew massively in the following years. Merging with other small airlines, American Airlines quickly established itself in the United States aviation industry. It also quickly became a very lucrative spot for a career in aviation. The airline has managed to survive through a lot of difficulties and is currently one of the oldest carriers still operating in the United States. With over 950 aircraft in its fleet, including Boeing, Airbus and the soon departing McDonnell Douglas, the airline carries millions of passengers yearly. It has a total of 350 destinations in 50 different countries. Operating more than 6700 flights per day from its 10 hubs all around the USA, American Airlines is also one of the most attractive places to work in. American Airlines offers career opportunities in such cities as Charlotte, Chicago, Dallas, Los Angeles, Miami, New York and many other big cities in the United States. A career in American Airlines means representing the American flag in the sky and being proud of the company that you work in. The carrier is also constantly trying to improve the diversity of the workplace while still maintaining a very high quality of service to its passengers. So you know that American Airlines takes good care of everyone. But only the most motivated, skilled and passionate people should consider a career at American Airlines. Because maintaining a high service standard is mandatory for every airline. Especially when you are the biggest one in the world. There are career opportunities for various crew and MRO members. First Officers, Captains, Cabin Crew and various engineers will always get a job at American Airlines. So apply now and start your career here.
American Airlines bases
American Airlines bases | |||
---|---|---|---|
1. | Charlotte Douglas International Airport | ![]() | United States |
2. | O'Hare International Airport | ![]() | United States |
3. | Dallas/Fort Worth International Airport | ![]() | United States |
4. | Los Angeles International Airport | ![]() | United States |
5. | Miami International Airport | ![]() | United States |
6. | John F. Kennedy International Airport | ![]() | United States |
7. | LaGuardia Airport | ![]() | United States |
8. | Philadelphia International Airport | ![]() | United States |
9. | Phoenix Sky Harbor International Airport | ![]() | United States |
10. | Ronald Reagan Washington National Airport | ![]() | United States |
Find your dream job!
American Airlines fleet
American Airlines fleet | |||
---|---|---|---|
1. | Airbus A319-100 | ![]() | 125 |
2. | Airbus A320-200 | ![]() | 48 |
3. | Airbus A321-200 | ![]() | 219 |
4. | Airbus A330-200 | ![]() | 15 |
5. | Airbus A330-300 | ![]() | 9 |
6. | Boeing 737-800 | ![]() | 304 |
7. | Boeing 737 MAX 8 | ![]() | 14 |
8. | Boeing 757-200 | ![]() | 34 |
9. | Boeing 767-300ER | ![]() | 24 |
10. | Boeing 777-200ER | ![]() | 47 |
11. | Boeing 777-300ER | ![]() | 20 |
12. | Boeing 777-300ER | ![]() | 20 |
13. | Boeing 787-9 | ![]() | 19 |
14. | Embraer E190 | ![]() | 20 |
15. | McDonnell Douglas MD-82 | ![]() | 2 |
16. | McDonnell Douglas MD-83 | ![]() | 28 |
Upload your CV for free
Other carriers


